2026 Spring League – after 03 March
| Pos | Player | MP | W | L | SD | Pts |
|---|---|---|---|---|---|---|
| 1 | Dean | 13 | 9 | 4 | 32 | 22 |
| 2 | Ian H | 12 | 9 | 3 | 9 | 21 |
| 3 | Nancy | 13 | 7 | 6 | 7 | 20 |
| 4 | Kenny | 13 | 6 | 7 | 2 | 19 |
| 5 | Michael | 13 | 6 | 7 | 3 | 19 |
| 6 | Michelle | 13 | 6 | 7 | -2 | 19 |
| 7 | Ian B | 11 | 7 | 4 | 22 | 18 |
| 8 | Pauline | 12 | 5 | 7 | -11 | 17 |
| 9 | Bobby | 12 | 5 | 7 | -14 | 17 |
| 10 | Willie | 13 | 4 | 9 | -25 | 17 |
| 11 | Andy | 10 | 5 | 5 | 1 | 15 |
| 12 | Roger | 6 | 5 | 1 | 8 | 11 |
| 13 | Robert | 8 | 3 | 5 | -5 | 11 |
| 14 | Maureen | 9 | 2 | 7 | -27 | 11 |
| 15 | Sandy | 6 | 3 | 3 | 0 | 9 |
2 pts for a win, 1 pt for a loss. In the event of a tie head-to-head results will be used then Score Difference (SD) if required.
