2026 Spring League – after 03 March
| Pos | Player | MP | W | L | SD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ian B | 13 | 9 | 4 | 34 | 22 |
| 2 | Dean | 13 | 9 | 4 | 32 | 22 |
| 3 | Kenny | 14 | 6 | 8 | -1 | 20 |
| 4 | Nancy | 14 | 6 | 8 | -10 | 20 |
| 5 | Michelle | 13 | 6 | 7 | -2 | 19 |
| 6 | Michael | 13 | 6 | 7 | 3 | 19 |
| 7 | Ian H | 10 | 8 | 2 | 13 | 18 |
| 8 | Pauline | 13 | 5 | 8 | -22 | 18 |
| 9 | Willie | 14 | 4 | 10 | -30 | 18 |
| 10 | Bobby | 12 | 5 | 7 | -14 | 17 |
| 11 | Roger | 8 | 7 | 1 | 16 | 15 |
| 12 | Andy | 10 | 5 | 5 | 1 | 15 |
| 13 | Sandy | 8 | 5 | 3 | 12 | 13 |
| 14 | Robert | 8 | 3 | 5 | -5 | 11 |
| 15 | Maureen | 9 | 2 | 7 | -27 | 11 |
2 pts for a win, 1 pt for a loss. In the event of a tie head-to-head results will be used then Score Difference (SD) if required.
