2026 Spring League – after 03 March
| Pos | Player | MP | W | L | SD | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael | 11 | 6 | 5 | 9 | 17 |
| 2 | Bobby | 10 | 5 | 5 | -6 | 15 |
| 3 | Willie | 11 | 4 | 7 | -12 | 15 |
| 4 | Dean | 9 | 5 | 4 | 16 | 14 |
| 5 | Andy | 8 | 5 | 3 | 11 | 13 |
| 6 | Michelle | 8 | 5 | 3 | 4 | 13 |
| 7 | Kenny | 9 | 4 | 5 | 0 | 13 |
| 8 | Nancy | 9 | 4 | 5 | -1 | 13 |
| 9 | Ian B | 6 | 4 | 2 | 6 | 10 |
| 10 | Pauline | 8 | 2 | 6 | -15 | 10 |
| 11 | Ian H | 5 | 4 | 1 | 0 | 9 |
| 12 | Roger | 4 | 3 | 1 | 6 | 7 |
| 13 | Maureen | 6 | 1 | 5 | -24 | 7 |
| 14 | Robert | 4 | 2 | 2 | 4 | 6 |
| 15 | Sandy | 2 | 1 | 1 | 2 | 3 |
2 pts for a win, 1 pt for a loss. In the event of a tie head-to-head results will be used then Score Difference (SD) if required.
