2026 Spring League – after 03 March
| Pos | Player | MP | W | L | SD | Pts |
|---|---|---|---|---|---|---|
| 1 | Dean | 12 | 8 | 4 | 28 | 20 |
| 2 | Kenny | 13 | 6 | 7 | 2 | 19 |
| 3 | Michael | 13 | 6 | 7 | 3 | 19 |
| 4 | Michelle | 13 | 6 | 7 | -2 | 19 |
| 5 | Nancy | 12 | 6 | 6 | 2 | 18 |
| 6 | Ian B | 10 | 7 | 3 | 23 | 17 |
| 7 | Willie | 13 | 4 | 9 | -25 | 17 |
| 8 | Ian H | 9 | 7 | 2 | 9 | 16 |
| 9 | Pauline | 11 | 5 | 6 | -7 | 16 |
| 10 | Bobby | 11 | 5 | 6 | -10 | 16 |
| 11 | Andy | 10 | 5 | 5 | 1 | 15 |
| 12 | Roger | 6 | 5 | 1 | 8 | 11 |
| 13 | Robert | 8 | 3 | 5 | -5 | 11 |
| 14 | Maureen | 9 | 2 | 7 | -27 | 11 |
| 15 | Sandy | 6 | 3 | 3 | 0 | 9 |
2 pts for a win, 1 pt for a loss. In the event of a tie head-to-head results will be used then Score Difference (SD) if required.
